Fleet

Name DWCC cbft Flag Built
A-diep gearless
Allerdiep 3900t 210000 Cyprus  December 2008
Almadiep 4000t 210000 Cyprus  January 2003
Amazondiep 3900t 210000 Cyprus  July 2008
Amurdiep 3900t 210000 Cyprus  July 2009
Annerdiep 4000t 210000 Cyprus  September 2003
Araldiep 3900t 210000 Cyprus  April 2009
 
S-diep gearless
Eemsdiep 4300t 220000 Dutch  December 1996
Scheldediep 4250t 220000 Dutch  January 2000
Schuitendiep 4250t 220000 Dutch  October 2000
Singeldiep 4250t 220000 Dutch  May 2000
Slochterdiep 4250t 220000 Dutch  October 1999
Sloterdiep 4250t 220000 Dutch  February 2000
Sneekerdiep 4250t 220000 Dutch  August 2000
Spaarnediep 4250t 220000 Dutch  May 2000
 
D-diep geared
Delawarediep 5100t 0   January 2012
Deltadiep 5100t 0   January 2012
Dinkeldiep 5100t 300000 Cyprus  August 2011
Doradodiep 5100t 300000 Cyprus  November 2011
 
B-diep gearless
Balticdiep 5200t 295000 Dutch  May 2007
Barentszdiep 5200t 295000 Dutch  July 2010
Beltdiep 5200t 295000 Dutch  November 2009
Beringdiep 5300t 290000 Liberia  January 2010
Bosporusdiep 5200t 295000 Dutch  April 2008
Bothniadiep 5200t 295000 Antigua & Barbuda  December 2006
 
Amsteldiep / Castor / Maasdiep gearless
Amsteldiep 5450t 248000 Dutch  January 1996
Castor 5450t 248000 Dutch  January 1995
Maasdiep 5950t 280000 Dutch  January 1997
 
V-diep geared
Nordland (Voornediep) 7200t 330000 Dutch  December 2001
Veelerdiep 7200t 330000 Dutch  November 1999
Vegadiep 7200t 330000 Dutch  February 2005
Velserdiep 7200t 330000 Dutch  November 2003
Vennendiep 7200t 330000 Dutch  July 2004
Victoriadiep 7200t 330000 Dutch  December 2007
Virginiadiep 7200t 330000 Dutch  November 1999
Vlistdiep 7050t 330000 Dutch  September 2007
Vriesendiep 7200t 330000 Dutch  April 2004
Wisaforest (Veendiep) 7200t 330000 Dutch  May 2001
 
V-diep gearless
Varnadiep 7500t 330000 Dutch  October 2002
Vasadiep 7500t 330000 Dutch  December 2002
Vechtdiep 7500t 330000 Liberia  December 2000
Veersediep 7500t 330000 Liberia  October 2001
Vikingdiep 7550t 330000 Dutch  January 2008
Vliediep 7500t 330000 Liberia  May 2001
Vossdiep 7500t 330000 Dutch  May 2003
 
M-diep geared
UBC Montego Bay 7200t 360000 Dutch  August 2009
UBC Montreal 7200t 360000 Dutch  October 2009
 
L-diep gearless
HC Marie Jeanne 7200t 360000 Antigua & Barbuda  November 2008
HC Natalia 7200t 360000 Antigua & Barbuda  September 2001
Laakdiep 7200t 360000 Liberia  June 2007
Larensediep 7200t 360000 Liberia  October 2007
Leuvediep 7500t 360000 Liberia  April 2008
Lingediep 7500t 360000 Liberia  August 2008
Loenerdiep 7500t 360000 Liberia  February 2009
Loodiep 7500t 360000 Liberia  November 2008
 
Boterdiep / Zuiderdiep gearless
Boterdiep 7700t 395000 Dutch  May 1999
Zuiderdiep 7700t 395000 Dutch  January 1999
 
O-class gearless
UBC Odessa 118000t 4896000 Dutch  November 2011
UBC Ohio 118000t 4896000 Dutch  April 2011
UBC Olimbus 118000t 4896000 Dutch  August 2011
UBC Onsan 118000t 4896000 Dutch  July 2011
UBC Oristano 118000t 4896000 Dutch  October 2011
UBC Ottawa 118000t 4896000 Dutch  June 2011
 

News

MTL - New colleague on board

MTL welcomes new colleague Mr. Olaf Pastoors on board of the Operations department ...



MTL - New Captain for MTL Office
MTL welcomes Capt. Dariusz Kolinski in the Operations team...


MTL - New Liner Services Established

From the beginning of January 2012,...